RACE RESULTS
PAST CHAMPIONS
HALF MARATHON
MEN
2010 Rory McLeod (18) 1:14:15
2011 Niklas White (25) 1:22:57
2012 Phil Shaw (26) 1:14:29
2013 Jady Palko (39) 1:23:50
2014 David Bunting (41) 1:17:44
2015 Kevin Pool (32) 1:09:32
2016 Brandon Day (35) 1:15:04
2017 Michael Pichardo (15) 1:21:38
2018 Brandon Day (37) 1:16:03
2019 Brandon Day (38) 1:15:40
2022 Adam Blease (31) 1:29:00
2023 Dylan Peterson (36) 1:15:55
2024 Rohit Naimpally (360 1:17:29
WOMEN
2010 Sarah Hallas (30) 1:27:05
2011 Sarah Hallas (31) 1:22:49
2012 Sarah Hallas (32) 1:22:16
2013 Sarah Hallas (33) 1:24:32
2014 Emily Kraus (28) 1:25:26
2015 Sarah Hallas (35) 1:21:33
2016 Sarah Hallas (36) 1:22:21
2017 Sarah Hallas (37) 1:26:41
2018 Sarah Hallas (38) 1:23:52
2019 Regina Curry (40) 1:26:44
2022 Madison Hollander (35) 1:29:02
2023 Erin Kaspar (43) 1:32:42
2024 Sarah Hallas (44) 1:27:21.0
10K
MEN
2010 Andrew Gallagher (24) 38:21
2011 Jeffery Jackson (23) 30:17
2012 Peter Egerton (34) 33:51
2013 Edgar Navarro (19) 38:13
2014 Jason Martin (32) 40:09
2015 Aaron Gallo (33) 37:05
2016 Gerardo Rosas (14) 39:51
2017 Steve Purugganan (22) 37:07
2018 Nolan Hosbein (15) 36:23
2019 Nolan Hosbein (16) 34:57
2022 Nicholas Troppy (25) 38:00
2023 Anthony Cortes (29) 31:28
2024 Luis Urietta (18) 37:44
WOMEN
2010 Eleanna Mendez (21) 40:15
2011 Sheryl Harden (36) 42:30
2012 Ann Thrupp (54) 44:32
2013 Leslie Lukacs (39) 40:23
2014 Marie Rowen (29) 37:26
2015 Alyson Barrett (36) 37:30
2016 Nicole Lane (21) 35:01
2017 Erin Seghesio (33) 44:08
2018 Rachelle Carano (37) 46:43
2019 Tiffany Bronzan (38) 44:53
2022 Karen Frindell Teuscher (46) 39:56
2023 Heddie Nichols (40) 43:04
2024 Margaret Pederson (29) 43:02
5K
MEN
2010 Ron Maddalena (54) 18:59
2011 Bryan Porter (49) 18:40
2012 Alex Wolf-Root (25) 16:05
2013 Alejandro Ferrer (41) 18:41
2014 Colby Rivara (12) 19:35
2015 Lucas Chung (14) 18:09
2016 Matt Rypka (50) 18:34
2017 Joe Jennings (30) 18:50
2018 Alexander Nolan (24) 18:37
2019 Harry Frankl (18) 15:51
2022 Jonathan Henry (17) 17:53
2023 Robert Nelson (33) 16:48
2024 Brandon Day (43) 17:12
WOMEN
2010 Vanessa Fuchs 20:51
2011 Val Sell (46) 19:42
2012 Shannon Palladino (14) 19:53
2013 Shannon Palladino (15) 19:26
2014 Elissa Zakrasek (30) 18:41
2015 Katie Baca (20) 21:37
2016 Lilja Chung (11) 20:44
2017 Jasmin Hirth (15) 20:50
2018 Nataleigh Johnson (15) 23:08
2019 Bryanna Phillips (22) 21:11
2022 Catherine DuBay (57) 19:52
2023 Katherine Wentz (30) 23:10
2024 Stephanie Contreras (46) 22:09